CODE | SERVICE | SPECIFICATION | RATES |
---|---|---|---|
US TAX FILING | |||
001 | US Return | Einschließlich FBAR für 0-3 Bankkonten | € 495 |
002 | Streamlined Procedure | Einschließlich 3 Jahre Returns und 6 Jahre FBAR für 0-3 Bankkonten | € 1.885 |
003 | FBAR only | FBAR für 0-3 Bankkonten | € 190 |
004 | K1 US investment listing | Kosten pro Jahr für 1 US investment | € 285 |
005 | Form 8854 + 1040NR with US Return | Kosten pro Formular | € 195 |
AMERICANS OVERSEAS PREISLISTE 2022
SUPPLEMENTAL SERVICE | |||
006 | FBAR additional accounts | Kosten zusätzlichen FBAR, pro Jahr, pro 3 zusätzliche Bankkonten (die ersten 3 Bankkonten sind in der Return oder Streamline Prozedur enthalten) | € 49 |
007 | Streamline extra years | pro Jahr incl. FBAR | € 495 |
008 | US partner with income | pro Return | € 175 |
009 | Spousal FBAR | pro Jahr | € 25 |
010 | Stock transactions | pro Jahr pro 3 Transaktionen | € 49 |
011 | Stock transactions in 1099 | pro Jahr pro 1099 | € 25 |
012 | Stock transactions in correct Excel format | pro Jahr pro 3 Transaktione | € 25 |
013 | BV owner <50% (founding year only) | pro jährliche Einheit | € 175 |
014 | BV owner >50% | pro jährliche Einheit | € 290 |
015 | Change in ownership% BV, form 926 | pro Jahr pro jährlicher Einheit | € 85 |
016 | Self employed >1 per year (in Dutch: ZZP/VOF/Maatschap) | pro Jahr | € 99 |
017 | Form 8938 > $300.000 foreign financial assets | pro Formular pro Jahr | € 95 |
018 | Rental property | pro Eigentum pro Jahr | € 89 |
019 | K1 additonal investment listing | pro listing pro Jahr | € 35 |
020 | State filing | pro Applikation pro Jahr | € 139 |
021 | Form 3520 | pro Formular pro Jahr | € 249 |
022 | Form 1040x |
startpreis, abhängig von den zu verarbeitenden Daten
|
ab € 350 |
023 | Form 8621 | pro Formular pro Jahr | € 100 |
024 | Virtual Currency transactions | pro Jahr pro 3 Transaktionen | € 49 |
025 | Virtual Currency transactions in correct Excel format | pro Jahr pro 3 Transaktionen | € 25 |
026 | IRS Letter service | pro Auftrag | € 29 |
027 | Hourly Rate Americans Overseas | pro Stunde | € 150 |
All fees are excluding 21% V.A.T and a € 49,50 service fee.
Note: for customers living outside The Netherlands we offer our quotes incl. V.A.T. by email.
We do everything we can to ensure that the prices on our website are correct. No rights can be derived should there be errors. Sometimes we need to change the cost of a service, either up or down. We reserve the right to change our service prices at any time without further notice. However, if you have ordered but not yet paid for a service, we guarantee the price for one month from when the order was placed.