CODE | SERVICE | SPECIFICATION | RATES |
---|---|---|---|
US TAX FILING | |||
001 | US Return | Including the FBAR for 0-3 bank accounts | € 495 |
002 | Streamlined Procedure | Including 3 years of Returns and 6 years FBAR for 0-3 bank accounts | € 1.885 |
003 | FBAR only | FBAR for 3 bank accounts | € 190 |
004 | K1 US investment listing | fee per year for 1 US investment | € 285 |
005 | Form 8854 + 1040NR with annual return | fee (additional to 001 annual return) | € 195 |
SUPPLEMENTAL SERVICE | |||
006 | FBAR additional accounts | fee additional FBAR per year per 3 additional bankaccounts (first 3 bankaccounts are included in a Return or a Streamlined Procedure) | € 49 |
007 | Streamlined extra years | yearly incl. FBAR | € 495 |
008 | US partner with income | yearly | € 175 |
009 | Spousal FBAR | yearly | € 25 |
010 | Stock transactions | yearly per 3 transactions | € 49 |
011 | Stock transactions in 1099 | yearly per 1099 | € 25 |
012 | Stock transactions in correct Excel format | yearly per 3 transactions | € 25 |
013 | BV owner <50% (founding year only) | yearly entity | € 175 |
014 | BV owner >50% | yearly per entity | € 290 |
015 | Change in ownership% BV, form 926 | yearly per entity | € 85 |
016 | Self employed >1 per year (in Dutch: ZZP/VOF/Maatschap) | yearly | € 99 |
017 | Form 8938 > $300.000 foreign financial assets | per form per year | € 95 |
018 | Rental property | per property per year | € 89 |
019 | K1 additonal investment listing | per listing per year | € 35 |
020 | State filing | per application per year | € 139 |
021 | Form 3520 | per form per year | € 249 |
022 | Form 1040x | price depending on data to be adjusted | Starting price €350 |
023 | Form 8621 | per form per year | € 100 |
024 | Virtual Currency transactions | yearly per 3 transactions | € 49 |
025 | Virtual Currency transactions in correct Excel format | yearly per 3 transactions | € 25 |
026 | IRS Letter Service | per order | € 29 |
027 | Hourly Rate Americans Overseas | per hour | € 150 |
028 | Streamlined Procedure – spouse | Streamlined Procedure for spouse – including 3 years of Returns and 6 years FBAR for 0-3 bank accounts | € 1.050 |
201 | Dutch Return, single | per year | € 285 | 202 | Dutch Return, incl. spouse | per year | € 385 |
203 | M-Biljet, single + active 30% (migration) | per year | € 375 | 204 | M-Biljet, incl. spouse + active 30% (migration) | per year | € 445 |
205 | M-Biljet, single (migration) | per year | € 475 | 206 | M-Biljet, incl. spouse (migration) | per year | € 535 |
207 | O-Biljet (self-employed) | per year | on request |
All fees are excluding 21% V.A.T and a € 49,50 service fee.
Note: for customers living outside The Netherlands we offer our quotes incl. V.A.T. by email.
We do everything we can to ensure that the prices on our website are correct. No rights can be derived should there be errors. Sometimes we need to change the cost of a service, either up or down. We reserve the right to change our service prices at any time without further notice. However, if you have ordered but not yet paid for a service, we guarantee the price for one month from when the order was placed.