J’ai aidé plus de 30.000+ Américains à l’étranger
Dans 65+ pays ou plus
4.8 sur 1700+ avis ou plus
CODE | SERVICE | SPECIFICATION | RATES | RATES INCL. VAT |
---|---|---|---|---|
US TAX FILING | ||||
001 | US Return | Including FBAR for 1-3 bank accounts | 519 | 627,99 |
002 | Streamlined Procedure | Including 3 years of Returns and 6 years FBAR for 1-3 bank accounts | 1979 | 2.394,59 |
003 | FBAR only | FBAR 1-3 bank accounts | 210 | 254,10 |
004 | K1 US investment listing | fee per year for 1 US investment | 285 | 344,85 |
005 | Form 8854 + 1040NR with annual return | fee (additional to 001 annual return) | 195 | 235,95 |
SUPPLEMENTAL SERVICE – US | ||||
006 | FBAR additional accounts | fee additional FBAR per year per 3 additional bankaccounts (first 3 bankaccounts are included in a Return or a Streamlined Procedure) | 51 | 61,71 |
007 | Streamlined extra years | yearly incl. FBAR | 519 | 627,99 |
008 | US Return – partner | including FBAR for 1-3 bank accounts | 185 | 223,85 |
009 | FBAR – partner | 1-3 bank accounts | 29 | 35,09 |
010 | Stock transactions | yearly per 3 transactions | 49 | 59,29 |
011 | Stock transactions in 1099 | yearly per 1099 | 29 | 35,09 |
012 | Stock transactions in correct Excel format | yearly per 3 transactions | 29 | 35,09 |
013 | Hourly Rate Americans Overseas | per hour | 165 | 199,65 |
014 | BV owner >50% | yearly per entity | 350 | 423,50 |
015 | Change in ownership% BV, form 926 | yearly per entity | 105 | 123,42 |
016 | Self employed >1 per year (in Dutch: ZZP/VOF/Maatschap) | yearly | 119 | 143,99 |
017 | Form 8938 > $200.000 foreign financial assets | per form per year | 95 | 114,95 |
018 | Rental property | per property per year | 95 | 114,95 |
019 | Streamlined Procedure – partner | Streamlined Procedure for partner – including 3 years of Returns and 6 years FBAR for 1-3 bank accounts | 1100 | 1.331,00 |
020 | State filing | per application per year | 139 | 168,19 |
021 | Form 3520 | per form per year | 249 | 301,29 |
022 | Form 1040x | starting fee, depending on data to be adjusted | 375 | 453,75 |
023 | Form 8621 | per form per year | 100 | 121,00 |
024 | Virtual Currency transactions | yearly per 3 transactions | 55 | 66,55 |
025 | Virtual Currency transactions in correct Excel format | yearly per 3 transactions | 27 | 32,67 |
026 | IRS Letter Service | per order | 29 | 35,09 |
Tous les frais sont exprimés en euros et n’incluent pas les frais de service et de licence de 49,50 euros (59,90 incl. VAT).
Nous faisons tout ce qui est en notre pouvoir pour garantir l’exactitude des prix figurant sur notre site web. En cas d’erreur, aucun droit ne peut être revendiqué. Il arrive que nous devions modifier le coût d’un service, que ce soit à la hausse ou à la baisse. Nous nous réservons le droit de modifier les prix de nos services à tout moment et sans préavis. Toutefois, si vous avez commandé un service mais ne l’avez pas encore payé, nous garantissons le prix pendant un mois à compter de la date de la commande.