| CODE | SERVICE | SPECIFICATION | RATES | RATES INCL. VAT |
|---|---|---|---|---|
| US TAX FILING | ||||
| 001 | US Return | Including FBAR for 1-3 bank accounts | € 539 | € 652,19 |
| 002 | Streamlined Procedure | Including 3 years of Returns and 6 years FBAR for 1-3 bank accounts | € 2.075 | € 2.510,75 |
| 003 | FBAR only | FBAR 1-3 bank accounts | € 225 | € 272,25 |
| 004 | K1 US investment listing | fee per year for 1 US investment | € 285 | € 344,85 |
| 005 | Form 8854 + 1040NR | fee (additional to 001 annual return) | € 235 | € 284,35 |
| SUPPLEMENTAL SERVICES – US | ||||
| 006 | FBAR additional accounts | fee additional FBAR per year per 3 additional bankaccounts (first 3 bankaccounts are included in a Return or a Streamlined Procedure) | € 52 | € 62,92 |
| 007 | Streamlined extra years | yearly, incl. FBAR | € 539 | € 652,19 |
| 008 | US Return – spouse | Including FBAR for 1-3 bank accounts | € 195 | € 235,95 |
| 009 | FBAR – spouse | 1-3 bank accounts | € 79 | € 95,59 |
| 010 | Stock transactions | yearly per 3 transactions | € 52 | € 62,92 |
| 011 | Stock transactions in 1099 | yearly per 1099 | € 32 | € 38,72 |
| 012 | Stock transactions in correct Excel format | yearly per 3 transactions | € 32 | € 38,72 |
| 013 | Hourly Rate Americans Overseas | per hour | € 175 | € 211,75 | 014 | Business ownership (BV/Maatschap/Ltd./LLP/SARL/SCP) | yearly per entity | € 375 | € 453,75 |
| 015 | Change in % business ownership, form 926 | yearly per entity | € 115 | € 139,15 |
| 016 | Self employed >1 per year (ZZP/Sole trader/EI) | yearly | € 125 | € 151,25 |
| 017 | Form 8938 > $200.000 foreign financial assets | per form per year | € 99 | € 119,79 | 018 | Rental property | per property per year | € 99 | € 119,79 |
| 019 | Streamlined Procedure – spouse | Streamlined Procedure for spouse – including 3 years of Returns and 6 years FBAR for 1-3 bank accounts | € 1.190 | € 1.439,90 |
| 020 | State filing | per application per year | € 145 | € 175,45 |
| 021 | Form 3520 | per form per year | € 249 | € 301,29 |
| 022 | Form 1040x | starting fee, depending on data to be adjusted | € 395 | € 477,95 |
| 023 | Form 8621 | per form per year | € 105 | € 127,05 |
| 024 | Virtual Currency transactions | yearly per 3 transactions | € 59 | € 71,39 |
| 025 | Virtual Currency transactions in correct Excel format | yearly per 3 transactions | € 32 | € 38,72 |
| 026 | IRS Letter Service | per year | € 29 | € 35,09 |
| DUTCH TAX FILING | ||||
| 201 | Dutch Return | per jaar | € 325 | € 393,25 |
| 202 | Dutch Return, incl. partner | per jaar | € 395 | € 477,95 |
| 203 | M-Biljet + active 30% (migration) | per jaar | € 405 | € 490,05 |
| 204 | M-Biljet, incl. partner + active 30% (migration) | per jaar | € 475 | € 574,75 | 205 | M-Biljet (migration) | per jaar | € 505 | € 611,05 |
| 206 | M-Biljet, incl. partner (migration) | per jaar | € 560 | € 677,60 |
| 207 | O-Biljet (self-employed) | per jaar | € 499 | € 603,79 |
| 208 | O-Biljet, incl. partner (self-employed) | per jaar | € 609 | € 736,89 |
All fees are excluding € 49,50 (€ 59,89 incl. VAT) service- and licensing fee.
We do everything we can to ensure that the prices on our website are correct. No rights can be derived should there be errors. Sometimes we need to change the cost of a service, either up or down. We reserve the right to change our service prices at any time without further notice. However, if you have ordered but not yet paid for a service, we guarantee the price for 14 days from when the order was placed.